The much anticipated rom-com of Luv Ranjan, Tu Jhoothi Main Makkaar hit the cinemas on 8th March. It had the fresh pair of Ranbir Kapoor and Shraddha Kapoor and had a good buzz amongst the youth. Tu Jhoothi Main Makkaar has now entered the 100 cr club. The film collected 100 cr in flat 11 days.
Till date, 7 Rom-coms in Bollywood have collected 100 cr+ nett at the Domestic Box Office. Tu Jhoothi Makkaar is the 8th Rom-com to collect 100 cr nett at the Box Office.
Have a look at the Rom-coms that have collected 100 cr nett at the Box Office.
Movie | Collection | Year |
Yeh Jawaani Hai Deewani | 188.57 cr | 2013 |
Tanu Weds Manu Returns | 152 cr | 2015 |
Dream Girl | 142.26 cr | 2019 |
Bala | 117 cr | 2019 |
Badrinath Ki Dulhania | 116.60 cr | 2017 |
Sonu Ke Titu Ki Sweety | 109 | 2018 |
De De Pyaar De | 103.50 cr | 2019 |
Tu Jhoothi Main Makkaar | 102 cr* | 2023 |
The above list has 2 films of Ranbir Kapoor and 3 films of Luv Ranjan (1 as a a producer). Tu Jhoothi Main Makkaar will emerge 4th in the list by the end of it’s theatrical run.
Tu Jhoothi Main Makkaar is the 9th Bollywood film post pandemic to collect 100 cr nett at the Box Office.
Movie | Collection | Year |
Sooryavanshi | 196 cr | 2021 |
83 | 104.13 cr | 2021 |
Gangubai Kathiawadi | 129.10 cr | 2022 |
The Kashmir Files | 252.90 cr | 2022 |
Bhool Bhulaiyaa 2 | 185.92 cr | 2022 |
Brahmastra | 234 cr | 2022 |
Drishyam 2 | 240.54 cr | 2022 |
Pathaan | 523 cr* | 2023 |
Tu Jhoothi Main Makkaar | 102 cr* | 2023 |
Tu Jhoothi Main Makkaar is Ranbir Kapoor’s 6th 100 cr nett film at the Box Office.
Movie | Collection | Year |
Barfi | 112.15 cr | 2012 |
Yeh Jawaani Hai Deewani | 188.57 cr | 2013 |
Ae Dil Hai Mushkil | 112.48 cr | 2016 |
Sanju | 342.53 cr | 2018 |
Brahmastra | 234 cr | 2022 |
Tu Jhoothi Main Makkaar | 102 cr* | 2023 |
Tu Jhoothi Main Makkar is Shraddha Kapoor’s 6th 100 cr nett film at the Box Office.
Movie | Collection | Year |
EK Villain | 105.62 cr | 2014 |
ABCD 2 | 105.74 cr | 2015 |
Stree | 129.90 cr | 2018 |
Saaho | 142.95 cr | 2019 |
Chhichhore | 153.09 cr | 2019 |
Tu Jhoothi Main Makkaar | 102 cr* | 2023 |
Note: The above collections are as per producers figure.
